Department Directory
School Phone: 386-447-1575
School Fax: 386-447-1525
| Title | Name | Ext. |
|---|---|---|
| Activities Director | Ashley Forrest | 8207 |
| Activities/Athletics Secretary | Wanda Pittman | 8120 |
| Assistant Principal/ESE Administrator | Savannah Brock | 8103 |
| Assistant Principal | Joshua Scott | 8124 |
| Assistant Principal | Kara Minn | 8113 |
| Assistant Principal | Sara Novak | 8112 |
| Athletics Director | Zachary Rigney | 8123 |
| Attendance Clerk | Mary Thoubboron | 8107 |
| Bookkeeper | Paula Teixeira | 8104 |
| Bookkeeper | Jamie Greiner | 8121 |
| Dean | John White | 8126 |
| Dean | Daniel Hawkinson | 8111 |
| Dean | Gloria Barton | 8148 |
| Guidance Counselor (A-Di & Behavior Cohort/Rise Up) | Terri Anderson | 8117 |
| Guidance Counselor (Do-Ha & AICE students A-L) | Yasmin Cuevas | 8118 |
| Guidance Counselor (He-Lo & AICE students M-Z) | Laura Oliva | 8253 |
| Guidance Counselor (Lu-Ro) | Tammy Stuve | 8116 |
| Guidance Counselor (Ru-Z & ACCESS Cohort) | Kay Feist | 8119 |
| Guidance Counselor (Graduation Coach & Academic Empowerment Cohort) | Heidi Fitzgerald | 8257 |
| Guidance Secretary | Kathleen Mcqueen | 8220 |
| Guidance Secretary (IEP scheduling/Registration) | Holly Keck | 8245 |
| Information Systems (IS) | Angela Coates | 8135 |
| Media Aide | Jennifer Sipes | 8134 |
| Media Specialist | Cate Brandner | 8133 |
| Nurse | Jennifer Jorden | 8129 |
| Principal | Mike Rinaldi | 8101 |
| Principal's Secretary | Cynthia Mull | 8102 |
| Receptionist | Holly Blair | 8100 |
| Registrar | Jhanelle Mendel-Blewett | 8125 |
| School Resource Officer | Deputy King | 8108 |
| School Resource Officer | Deputy Landi | 8110 |
| Staffing Specialist | Justine Keller | 8222 |
| Testing Secretary | Maria Urrutia | 8105 |
